Slab price index
Slab prices are quoted per piece, which makes two slabs impossible to compare. This is our whole stock reduced to one comparable number: euros per square metre, with the measurements it was computed from and the method written out.
What the stock looks like
The longest piece is P-17 at 330 cm. The widest point in stock is W-24 at 170 cm. The largest single area is W-24 at 3.95 m2. Plane is the cheapest species here at a median of 431 EUR per square metre, walnut the dearest at 600.
By species
| Group | Pieces | Median EUR/m2 | Range | Area m2 |
|---|---|---|---|---|
| Plane | 5 | 431 | 420 to 556 | 15.8 |
| Oak | 3 | 494 | 487 to 538 | 8 |
| Walnut | 16 | 600 | 461 to 1025 | 35.8 |
By form
| Group | Pieces | Median EUR/m2 | Range | Area m2 |
|---|---|---|---|---|
| Single slab | 21 | 555 | 420 to 682 | 57.6 |
| Cross-cut round | 3 | 617 | 461 to 1025 | 2 |
By thickness
| Group | Pieces | Median EUR/m2 | Range | Area m2 |
|---|---|---|---|---|
| 5 cm | 1 | 556 | 556 to 556 | 2.9 |
| 6 cm | 20 | 556 | 420 to 1025 | 51.4 |
| 7 cm | 3 | 481 | 461 to 617 | 5.3 |
Every piece
Click a column heading to sort. Click a code to open that piece in the catalogue.
| Code | Species | Form | Length cm | Width cm | Avg width cm | Thick cm | Area m2 | Price EUR | EUR/m2 |
|---|---|---|---|---|---|---|---|---|---|
| C16 | Walnut | Single slab | 300 | 90 to 108 | 98 | 6 | 2.94 | 1900 | 646 |
| C15 | Walnut | Single slab | 290 | 60 to 100 | 86.7 | 6 | 2.51 | 1650 | 656 |
| C18 | Walnut | Single slab | 300 | 90 to 108 | 99.3 | 6 | 2.98 | 1800 | 604 |
| No. 3 | Walnut | Single slab | 280 | 110 to 130 | 120 | 6 | 3.36 | 1750 | 521 |
| No. 2 | Walnut | Single slab | 280 | 85 to 100 | 93.3 | 6 | 2.61 | 1450 | 555 |
| C17 | Walnut | Single slab | 280 | 100 to 120 | 110 | 6 | 3.08 | 1650 | 536 |
| W-24 | Walnut | Single slab | 320 | 80 to 170 | 123.3 | 7 | 3.95 | 1900 | 481 |
| P-15 | Plane | Single slab | 330 | 95 to 105 | 100 | 6 | 3.3 | 1450 | 439 |
| C14 | Walnut | Single slab | 230 | 70 to 80 | 73.3 | 6 | 1.69 | 1150 | 682 |
| W-22 | Walnut | Single slab | 310 | 75 to 85 | 80 | 6 | 2.48 | 1500 | 605 |
| W-21 | Walnut | Single slab | 280 | 85 to 95 | 90 | 6 | 2.52 | 1400 | 556 |
| C13 | Walnut | Single slab | 210 | 60 to 80 | 70 | 6 | 1.47 | 980 | 667 |
| P-17 | Plane | Single slab | 330 | 100 to 115 | 108.3 | 6 | 3.58 | 1500 | 420 |
| W-23 | Walnut | Single slab | 250 | 70 to 78 | 74 | 6 | 1.85 | 1100 | 595 |
| P-18 | Plane | Single slab | 240 | 115 to 125 | 120 | 5 | 2.88 | 1600 | 556 |
| P-16 | Plane | Single slab | 295 | 93 to 98 | 95.3 | 6 | 2.81 | 1200 | 427 |
| P-19 | Plane | Single slab | 260 | 120 to 130 | 125 | 6 | 3.25 | 1400 | 431 |
| O-15 | Oak | Single slab | 300 | 90 to 95 | 92.3 | 6 | 2.77 | 1350 | 487 |
| O-16 | Oak | Single slab | 300 | 85 to 90 | 87.7 | 6 | 2.63 | 1300 | 494 |
| O-17 | Oak | Single slab | 200 | 120 to 140 | 130 | 6 | 2.6 | 1400 | 538 |
| K-01 | Walnut | Cross-cut round* | 110 | 80 to 110 | 90 | 7 | 0.78 | 480 | 617 |
| K-02 | Walnut | Cross-cut round* | 90 | 70 to 90 | 76.7 | 7 | 0.54 | 250 | 461 |
| K-03 | Walnut | Cross-cut round* | 95 | 80 to 95 | 85 | 6 | 0.63 | 650 | 1025 |
| W-25 | Walnut | Single slab | 270 | 85 to 92 | 88.3 | 6 | 2.38 | 1350 | 566 |
Method
A live-edge slab is not a rectangle, so any area figure has to say what it measured. We measure width at three points along the piece and use the mean. Area is length times average width, the enclosing rectangle you actually have to handle in a workshop. The live edge counts toward it, because you pay for it and it is usually the reason you wanted the slab.
One exception, marked in the table. Rounds are ellipses rather than rectangles, so their area carries a pi/4 factor.
Length cannot be recovered. A 330 cm slab is worth more per square metre than two 165 cm slabs, because the two short ones will never make a long table. Width behaves the same way: somewhere above 100 cm a dining top becomes possible without a glue line, and that step change sits in the piece price, not in the rate. Use euros per square metre to compare like with like, not as the only thing you look at.
All prices are ex VAT and exclude delivery. Thickness is not a useful price driver in this stock: 83 percent of the 24 pieces are the same thickness, so the rows below it are there for completeness rather than as a finding.
Download the data
The same rows as a CSV file, one piece per line, ready for a spreadsheet.
Reuse
Quote any of these numbers, with a link back to this page. The data is published under CC BY 4.0, and it is recomputed from the catalogue every time the site is built.